HEX
Server: LiteSpeed
System: Linux sh-woe014 4.18.0-553.146.1.el8_10.x86_64 #1 SMP Tue Jul 21 03:06:01 EDT 2026 x86_64
User: museumof (2332)
PHP: 8.3.31
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/museumof/domains/itbcbison.com/awstats/.data/awstats032026.itbcbison.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/museumof/domains/itbcbison.com/awstats/.data/awstats.itbcbison.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2175                
POS_TIME 2847                
POS_VISITOR 17023               
POS_DAY 27403               
POS_DOMAIN 3724                
POS_LOGIN 3954                
POS_ROBOT 4109                
POS_WORMS 4437                
POS_EMAILSENDER 4568                
POS_EMAILRECEIVER 4711                
POS_SESSION 28172               
POS_FILESIZE 28814               
POS_REQUESTTIME 28963               
POS_SIDER 28340               
POS_FILETYPES 4846                
POS_DOWNLOADS 4977                
POS_OS 5123                
POS_BROWSER 5330                
POS_SCREENSIZE 7313                
POS_UNKNOWNREFERER 7387                
POS_UNKNOWNREFERERBROWSER 7590                
POS_ORIGIN 7700                
POS_SEREFERRALS 7834                
POS_PAGEREFS 7978                
POS_SEARCHWORDS 8126                
POS_KEYWORDS 8278                
POS_MISC 2509                
POS_ERRORS 8337                
POS_CLUSTER 3810                
POS_SIDER_403 9940                
POS_SIDER_404 8546                
POS_SIDER_400 9845                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401000128 851 125954 12160520004921
FirstTime 0
LastTime 20260331223058
LastUpdate 20260401031332 851 0 850 0 0
TotalVisits 303                 
TotalUnique 243                 
MonthHostsKnown 0                   
MonthHostsUnknown 251                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 149 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 13036 348 399 970810
1 20 21 32472 1553 1643 3143979
2 14 14 23702 408 474 1071099
3 6 6 8640 1071 1183 2996505
4 17 17 27481 858 1339 2863624
5 12 12 17669 864 940 1786647
6 11 11 30977 840 895 2392410
7 4 6 10279 230 311 744147
8 20 20 33476 1139 1196 3052621
9 16 16 19675 992 2057 5278077
10 26 28 42007 335 443 956525
11 24 27 134900 1398 1631 3123302
12 11 15 204724 534 641 1425474
13 14 14 26056 413 538 1325915
14 19 20 117617 1674 1783 4101125
15 20 22 28616 937 1170 2054455
16 27 27 27062 1297 1369 3250250
17 14 14 13808 1079 1163 2723601
18 23 23 17530 2546 2609 6426375
19 23 23 23420 2629 2857 6381591
20 22 23 22801 595 709 1606462
21 19 19 33246 844 972 2221010
22 12 13 98072 1118 1220 3104735
23 11 12 26166 626 673 1490579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 391 410 1033432
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
no_user_agent 121 105721 20260331205446 0
Go\-http\-client/ 28 48302 20260331172838 0
Apache\-HttpClient/ 23 63886 20260331213514 0
facebook 3 435 20260315094714 0
python 2 15310 20260329113635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 12 21477 0 0
php 391 562404 0 0
js 6 445907 0 0
xml 1 3644 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-includes/ID3/license.txt 8 0 13832
/license.txt 6 0 96086
/.well-known/security.txt 5 0 10995
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winxp 1 1
macosx15 21 21
Unknown 2 0
win7 3 3
linux 8 6
linuxubuntu 19 19
win8 26 26
win8.1 18 18
macosx10 4 0
win10 295 284
android10 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
firefox79.0.0.0 1 1
chrome120.0.0.0 159 158
edge98 2 2
chrome41.0.2224.3 1 1
chrome106.0.0.0 2 2
firefox80.0.0.0 1 1
firefox86.0.0.0 2 2
chrome131.0.0.0 1 0
opera72.0.0.0 2 2
chrome112.0.0.0 1 1
opera80.0.0.0 3 3
opera78.0.0.0 2 2
firefox83.0.0.0 1 1
chrome92.0.0.0 3 3
firefox95.0.0.0 1 1
opera69.0.0.0 3 3
firefox47.0 1 1
opera74.0.0.0 2 2
firefox97.0.0.0 1 1
chrome105.0.0.0 1 1
opera70.0.3728.95 4 4
firefox93.0.0.0 3 3
chrome113.0.0.0 1 1
chrome114.0.0.0 1 1
chrome81.0.0.0 1 1
firefox90.0.0.0 1 1
chrome74.0.3729.169 2 2
chrome72.0.3626.121 4 4
chrome79.0 6 6
chrome88.0.4240.193 8 8
safari 14 14
chrome74.0.3729.157 1 1
chrome80.0.3987.149 16 16
firefox85.0.0.0 2 2
firefox75.0.0.0 1 1
chrome69.0.3497.100 1 1
mozilla 1 1
firefox72.0.0.0 2 2
firefox74.0.0.0 1 1
firefox88.0.0.0 1 1
chrome84.0.0.0 2 2
chrome96.0.4664.93 1 1
chrome79.0.3945.79 1 1
chrome101.0.0.0 1 1
chrome82.0.0.0 1 1
firefox71.0 1 1
opera68.0.0.0 1 1
firefox92.0.0.0 1 1
chrome143.0.0.0 1 1
edge81 1 1
edge93 1 1
chrome95.0.4638.69 16 8
firefox79.0 6 6
edge88 1 1
edge100 1 1
chrome58.0.3029.110 8 8
chrome100.0.0.0 1 1
edge86 2 2
opera70.0.0.0 1 1
firefox74.0 1 1
edge89 3 3
Unknown 1 0
firefox77.0.0.0 1 1
edge96 1 1
chrome91.0.4472.124 4 4
opera60.0.0.0 3 3
opera73.0.0.0 1 1
chrome108.0.0.0 1 1
firefox78.0.0.0 1 1
chrome102.0.0.0 2 2
edge91 2 2
chrome104.0.0.0 1 1
chrome86.0.0.0 1 1
android 3 3
firefox77.0 2 2
opera64.0.0.0 1 1
edge87 1 1
edge99 4 4
chrome39.0.2171.95 4 0
opera61.0.0.0 1 1
chrome79.0.3945.130 2 2
firefox87.0.0.0 1 1
chrome83.0.0.0 2 2
firefox67.0 1 1
firefox92.0 1 1
edge80 3 3
chrome79.0.3945.88 1 1
opera66.0.0.0 1 1
opera79.0.0.0 2 2
chrome97.0.0.0 1 1
opera62.0.0.0 3 3
chrome78.0.3904.108 21 21
firefox70.0.0.0 2 2
chrome83.0.4103.97 2 2
firefox81.0.0.0 1 1
chrome107.0.0.0 1 1
chrome127.0.0.0 5 4
chrome84.0.4147.105 2 2
edge92 1 1
firefox91.0.0.0 3 3
edge85 2 2
chrome81.0.4044.129 1 1
netscape5.0 1 0
chrome134.0.0.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
axios/1.13.6 20260315073732
Mozilla/5.0_(l9scan/2.0.230323e263e2431323e2330313;__https://leakix.net) 20260323114610
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
axios/1.13.6 20260315073732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 391 410
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 6 16220
403 1519 1067025
500 26211 62736519
405 8 2940
400 1 3519
401 5 12937
301 60 40018
404 56 31156
302 21 13705
421 2 7033
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/.well-known/acme-challenge/autoload_classmap.php 1 -
/.well-known/acme-challenge/plugins.php 1 -
/.well-known/acme-challenge/file.php 4 -
/.well-known/acme-challenge/iR7SzrsOUEP.php 1 -
/.well-known/acme-challenge/fond.php 1 -
/.well-known/acme-challenge/mariju.php 2 -
/.well-known/acme-challenge/shimo.php 1 -
/.well-known/acme-challenge/index.php 17 -
/.well-known/acme-challenge/license.php 1 -
/.well-known/acme-challenge/index1.php 1 -
/.well-known/acme-challenge/radio.php 1 -
/.well-known/acme-challenge/xmrlpc.php 1 -
/.well-known/acme-challenge/about.php 3 -
/.well-known/acme-challenge/admin.php 3 -
/.well-known/acme-challenge/wp-load.php 1 -
/.well-known/acme-challenge/wp-login.php 3 -
/.well-known/acme-challenge/mah.php 1 -
/.well-known/acme-challenge/content.php 1 -
/.well-known/acme-challenge/wso112233.php 1 -
/.well-known/acme-challenge/cloud.php 2 -
/.well-known/acme-challenge/atomlib.php 1 -
/.well-known/acme-challenge/gecko-old.php 1 -
/.well-known/acme-challenge/worksec.php 1 -
/.well-known/acme-challenge/install.php 2 -
/.well-known/acme-challenge/gif.php 1 -
/.well-known/acme-challenge/upfile.php 1 -
/.well-known/acme-challenge/themes.php 1 -
/.well-known/acme-challenge/LA.php 1 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/../.env 1 -
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 159
/wp-includes/blocks/comments-pagination-next/ 1 -
/wp-includes/pomo/ 7 -
/wp-includes/blocks/query-pagination/ 1 -
/wp-content/upgrade/ 18 http://itbcbison.com/wp-content/upgrade
/wp-content/plugins/classic-editor/ 4 -
/wp-includes/blocks/query-title/ 1 -
/wp-includes/js/plupload/ 13 -
/wp-includes/blocks/freeform/ 1 -
/wp-content/updraft/about.php 1 -
/wp-includes/sodium_compat/src/ 3 -
//wp-includes/js/tinymce/themes/inlite/ 10 -
/wp-includes/sodium_compat/src/Core/ 3 -
/wp-includes/js/dist/script-modules/block-library/file/ 1 -
/wp-includes/assets/ 8 -
/wp-includes/blocks/buttons/ 1 -
/wp-includes/theme-compat/ 11 http://itbcbison.com/wp-includes/theme-compat
/wp-includes/js/crop/ 29 -
/wp-includes/js/tinymce/utils/ 3 http://itbcbison.com/wp-includes/js/tinymce/utils
/wp-includes/l10n/ 3 -
/wp-includes/blocks/video/ 1 -
/wp-includes/Requests/library/ 8 -
/wp-admin/maint/ 34 http://itbcbison.com/wp-admin/maint
/wp-content/uploads/2025/ 17 -
/wp-admin/css/colors/ectoplasm/ 33 -
/wp-includes/block-patterns/ 16 http://itbcbison.com/wp-includes/block-patterns
/wp-includes/blocks/column/ 1 -
/wp-includes/blocks/legacy-widget/ 1 -
/wp-includes/sitemaps/ 10 http://itbcbison.com/wp-includes/sitemaps
/wp-includes/css/dist/commands/ 1 -
/wp-includes/blocks/search/ 1 -
/wp-includes/js/dist/script-modules/block-library/navigation/ 1 -
/wp-admin/js/ 41 -
/wp-includes/css/dist/edit-site/ 2 -
/wp-includes/blocks/paragraph/ 4 -
/wp-includes/blocks/comments-pagination-numbers/ 1 -
/wp-includes/block-bindings/ 14 http://itbcbison.com/wp-includes/block-bindings
/wp-includes/images/crystal/ 14 -
/.env 69 -
/wp-includes/images/media/ 21 http://itbcbison.com/wp-includes/images/media
/wp-includes/js/tinymce/themes/ 9 -
/wp-includes/Requests/src/Exception/ 1 -
/wp-admin/js/widgets/ 59 http://itbcbison.com/wp-admin/js/widgets
/wp-includes/blocks/page-list/ 1 -
/wp-content/themes/twentytwentythree/patterns/ 2 -
/wp-includes/css/dist/edit-post/ 1 -
/wp-includes/blocks/tag-cloud/ 1 -
/wp-admin/css/colors/light/ 5 -
/wp-includes/Text/ 9 -
/wp-includes/Requests/src/Auth/ 1 -
/wp-includes/blocks/nextpage/ 1 -
/wp-includes/js/tinymce/skins/lightgray/fonts/ 3 -
//wp-includes/js/dist/ 13 -
/wp-includes/images/smilies/ 5 -
/wp-admin/css/colors/ 11 -
/wp-includes/js/tinymce/skins/lightgray/img/ 2 -
/wp-includes/blocks/home-link/ 1 -
/wp-includes/PHPMailer/ 44 -
/wp-includes/css/dist/customize-widgets/ 1 -
/wp-includes/sodium_compat/namespaced/Core/ 1 -
/wp-includes/sitemaps/providers/ 8 -
/wp-includes/css/dist/ 7 http://itbcbison.com/wp-includes/css/dist
/wp-includes/js/dist/development/ 1 -
/wp-includes/js/tinymce/langs/ 3 -
/wp-includes/interactivity-api/ 4 http://itbcbison.com/wp-includes/interactivity-api
/wp-includes/blocks/separator/ 1 -
/wp-includes/css/dist/nux/ 3 -
/wp-includes/js/tinymce/plugins/fullscreen/ 2 -
/wp-includes/html-api/ 25 -
/.well-known/acme-challenge/ 6 http://itbcbison.com/.well-known/acme-challenge
/wp-includes/js/tinymce/skins/wordpress/images/ 2 -
/wp-includes/js/thickbox/ 9 -
/wp-includes/blocks/details/ 1 -
/wp-includes/rest-api/fields/ 10 -
/wp-includes/style-engine/ 21 -
/wp-admin/css/colors/coffee/ 15 -
/wp-includes/js/tinymce/plugins/compat3x/css/ 3 -
//wp-includes/js/jquery/ 18 -
/wp-content/themes/twentytwentyfour/ 14 http://itbcbison.com/wp-content/themes/twentytwentyfour
/wp-includes/blocks/image/ 1 -
/wp-includes/blocks/pullquote/ 1 -
/wp-includes/blocks/social-links/ 4 -
/wp-includes/rest-api/search/ 5 http://itbcbison.com/wp-includes/rest-api/search
/wp-content/updraft/ 2 -
/wp-includes/css/dist/widgets/ 3 -
/wp-includes/blocks/comment-reply-link/ 1 -
/wp-admin/css/colors/modern/ 12 -
/wp-includes/rest-api/ 27 -
//wp-includes/l10n/ 16 -
/wp-includes/Text/Diff/Engine/ 6 http://itbcbison.com/wp-includes/Text/Diff/Engine
/wp-includes/Requests/src/Cookie/ 9 -
/wp-content/uploads/ 79 -
/wp-includes/SimplePie/ 23 -
/wp-includes/js/tinymce/plugins/lists/ 2 -
/wp-includes/blocks/post-template/ 1 -
/wp-includes/js/tinymce/themes/inlite/ 7 http://itbcbison.com/wp-includes/js/tinymce/themes/inlite
/wp-includes/ 60 -
/wp-admin/css/colors/blue/ 7 http://itbcbison.com/wp-admin/css/colors/blue
//wp-includes/css/dist/ 18 -
/wp-includes/blocks/query/ 3 -
/wp-includes/css/dist/components/ 3 -
/wp-admin/css/colors/ocean/ 8 -
/wp-admin/css/colors/sunrise/ 6 -
/alfa-rex.php56 1 -
/wp-includes/blocks/archives/ 2 http://itbcbison.com/wp-includes/blocks/archives
/wp-includes/php-compat/ 2 -
/wp-includes/IXR/ 13 http://itbcbison.com/wp-includes/IXR
/wp-includes/ID3/ 34 http://itbcbison.com/wp-includes/ID3
/wp-includes/css/ 17 http://itbcbison.com/wp-includes/css
/wp-includes/js/ 6 http://itbcbison.com/wp-includes/js
/wp-includes/js/mediaelement/ 1 -
/wp-includes/blocks/comment-content/ 1 -
/wp-includes/blocks/file/ 3 -
/wp-includes/js/tinymce/plugins/paste/ 2 -
/wp-includes/js/jquery/ 11 -
/wp-includes/js/jcrop/ 4 -
/wp-includes/Requests/ 5 -
/wp-includes/Text/Diff/ 6 http://itbcbison.com/wp-includes/Text/Diff
/wp-includes/blocks/table/ 1 -
/wp-includes/blocks/audio/ 1 -
/wp-includes/block-supports/ 16 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/ 3 -
/wp-includes/js/tinymce/skins/lightgray/ 3 -
/wp-includes/js/imgareaselect/ 1 -
/wp-includes/blocks/block/ 7 -
/wp-includes/SimplePie/src/Content/Type/ 1 -
/wp-includes/css/dist/block-library/ 4 -
/wp-includes/js/codemirror/ 6 -
/wp-includes/rest-api/endpoints/ 7 http://itbcbison.com/wp-includes/rest-api/endpoints
/wp-includes/images/ 33 -
/wp-content/updraft/plugins-old/updraftplus/vendor/team-updraft/ 1 -
/wp-includes/js/dist/ 6 http://itbcbison.com/wp-includes/js/dist
/wp-includes/customize/ 6 -
/wp-includes/fonts/ 18 -
/cgi-bin/ 64 -
/wp-admin/css/ 33 -
/wp-includes/blocks/post-author/ 1 -
/wp-includes/blocks/code/ 1 -
/wp-content/updraft/emptydir/ 1 -
/wp-admin/images/ 38 -
/wp-includes/js/tinymce/plugins/compat3x/ 2 -
/wp-includes/blocks/post-comments-form/ 1 -
/wp-includes/widgets/ 12 http://itbcbison.com/wp-includes/widgets
/wp-includes/blocks/navigation-submenu/ 1 -
/wp-includes/js/tinymce/ 2 -
/wp-includes/blocks/group/ 4 -
/wp-includes/js/jquery/ui/ 9 -
/wp-admin/css/colors/midnight/ 10 http://itbcbison.com/wp-admin/css/colors/midnight
/wp-includes/blocks/post-terms/ 1 -
/wp-includes/sodium_compat/ 5 -
/wp-includes/sodium_compat/lib/ 5 http://itbcbison.com/wp-includes/sodium_compat/lib
/wp-includes/blocks/site-title/ 2 -
/wp-includes/js/tinymce/plugins/directionality/ 2 -
/wp-includes/Text/Diff/Renderer/ 23 http://itbcbison.com/wp-includes/Text/Diff/Renderer
/wp-includes/Requests/src/ 3 -
/wp-admin/includes/ 25 -
/wp-includes/blocks/comment-date/ 1 -
/wp-includes/blocks/post-content/ 1 -
/wp-includes/blocks/pattern/ 1 -
/wp-includes/certificates/ 12 http://itbcbison.com/wp-includes/certificates
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 251
20.189.95.92 25 25 15533 20260314071513
20.198.83.136 13 13 12248 20260331112817
20.89.41.34 9 9 10025 20260303115356
20.63.209.197 8 9 91448 20260322144007
20.151.108.217 7 7 4596 20260313022143
20.151.251.35 6 6 4927 20260324200934
20.92.234.66 5 5 3581 20260316174441
20.151.141.24 5 5 6019 20260319235619
20.196.218.22 5 5 5522 20260320222008
52.243.57.116 5 5 3551 20260325013847
167.71.227.239 1 1 345 20260328221613
193.176.211.36 1 1 282 20260302164355
20.104.68.163 1 1 787 20260313231521
2804:108c:f6d8:d000:35c0:fe6e:8169:5eaf 1 1 2978 20260317153525
122.129.218.5 1 1 3466 20260330151727
68.155.154.154 3 3 1914 20260329171642
131.100.161.23 1 1 3419 20260331025218
14.139.206.130 1 1 2968 20260327083518
67.240.160.66 1 1 3429 20260316044707
103.178.192.32 1 1 3419 20260329093619
49.244.188.69 1 1 2968 20260325145550
212.30.36.217 1 1 151 20260319081329
124.123.153.3 1 1 2968 20260327083526
95.180.118.51 1 1 3420 20260329190102
177.23.224.36 1 1 2979 20260310192522
34.214.31.45 1 1 345 20260309022221
88.230.122.160 1 1 2977 20260312101302
18.209.34.82 1 1 345 20260326045152
185.41.154.156 1 1 345 20260327042616
75.119.156.192 2 2 690 20260331201158
2001:fd8:c95b:e000:9d2a:397c:7b28:11b8 1 1 3429 20260323044339
191.121.17.68 1 1 2967 20260326120844
45.157.54.15 4 4 568 20260322200100
85.203.21.70 1 1 151 20260320055743
51.79.128.217 2 2 690 20260329122555
160.25.95.171 1 1 3431 20260310130907
173.239.236.118 1 1 189 20260302181046
5.191.127.82 1 1 2967 20260325210758
101.128.71.94 1 1 3431 20260322035008
204.48.31.201 0 1 3369 
201.76.188.122 2 2 6860 20260315232800
75.168.231.217 1 1 2978 20260311234300
193.176.211.30 1 1 189 20260302164532
34.22.224.227 1 1 345 20260311055229
2404:c0:ba02:d528:ed32:134a:d704:3c1b 1 1 2977 20260308104957
105.119.11.246 1 1 3431 20260311013634
45.137.126.88 1 1 189 20260324191425
20.63.12.125 3 3 1914 20260324165634
2804:14c:97:82a7:a508:93d5:6bb7:8de5 1 1 2969 20260329012431
212.30.36.174 1 1 189 20260319081350
20.89.58.13 3 3 1914 20260304185212
173.239.236.5 1 1 282 20260302181105
195.138.92.70 1 1 2978 20260319100520
121.121.218.136 1 1 3429 20260316144327
23.22.72.142 1 1 345 20260319213258
51.38.104.193 0 1 22756 
191.243.243.229 1 1 2978 20260321004516
52.139.198.173 1 1 787 20260315003817
70.164.250.141 2 2 6839 20260330110633
51.79.137.237 3 3 1035 20260328151254
14.187.152.212 1 1 2968 20260331205439
45.137.126.104 1 1 189 20260324191741
103.182.11.143 1 1 3429 20260323083636
20.104.195.176 3 3 1914 20260330192640
34.11.185.40 1 2 84772 20260331131120
46.162.203.179 1 1 2968 20260324145615
45.137.126.72 2 2 340 20260324191842
2001:8a0:e90f:2001:a00:27ff:fed9:e687 1 1 345 20260306083312
20.104.216.159 3 3 2454 20260327043657
202.88.254.53 1 1 2977 20260319100653
108.61.229.118 1 1 3420 20260327184907
20.220.211.108 4 4 2235 20260302192952
39.61.39.111 1 1 2967 20260324151053
181.224.94.124 1 1 2968 20260327184858
2001:1284:f508:b766:4485:cb2d:f13d:9140 1 1 2978 20260304161036
168.62.171.228 2 2 690 20260312040339
54.237.213.118 1 1 345 20260328150057
200.215.227.115 1 1 2979 20260317214350
165.16.186.67 1 1 2977 20260313234011
169.150.203.197 1 1 345 20260329134715
138.91.120.218 1 1 345 20260325171104
138.186.61.62 1 1 2978 20260317214240
2003:d1:744:8c00:2c48:2d8b:cd0f:3f44 1 1 2979 20260319145118
192.159.99.20 3 3 1035 20260331104958
194.5.52.2 1 1 151 20260304012332
168.144.42.226 1 2 2074 20260316015241
45.149.173.193 1 1 345 20260326171342
51.79.137.110 1 1 345 20260325214705
152.42.254.29 1 1 345 20260309113252
136.158.56.121 1 1 2967 20260330110639
20.41.98.49 3 3 1914 20260302022427
20.214.142.73 4 4 2764 20260308101044
45.137.126.106 1 1 189 20260324191516
157.20.138.58 2 2 5956 20260311043557
206.255.112.6 1 1 2977 20260308165536
91.73.97.31 1 1 2978 20260315082559
85.203.21.138 1 1 189 20260320055739
70.48.240.25 1 1 2968 20260327020143
112.205.73.227 1 1 2968 20260324045134
193.176.211.46 1 1 189 20260302164434
89.250.166.28 1 1 2978 20260321175903
2604:2dc0:303::4:0:164 0 1 69 
124.198.132.119 1 1 345 20260301225514
143.110.190.12 1 1 345 20260328211935
193.176.211.35 1 1 301 20260302164208
173.239.236.94 1 1 188 20260302182028
2604:a880:400:d1:0:3:f229:b001 0 1 3369 
70.31.231.236 1 1 2978 20260307104908
186.194.170.120 1 1 3419 20260325193610
37.208.169.84 1 1 2978 20260309023103
2400:adcc:12f:6d00:83f0:ff23:66d8:918 1 1 2967 20260329094241
54.198.63.248 1 1 345 20260322112703
129.212.230.113 1 1 345 20260308101055
212.30.36.178 1 1 188 20260319081332
103.203.173.178 1 1 2966 20260325061132
2401:4900:8926:645e:9503:d8e6:b7bb:5610 1 1 2979 20260323044340
85.203.21.120 1 1 252 20260320055835
190.183.19.87 1 1 2968 20260328044110
194.150.220.82 1 1 5845 20260309081649
2804:14c:138:4f72:4d50:d50b:9cb4:d270 1 1 3431 20260309210453
20.151.114.166 2 2 1667 20260302155427
193.176.211.34 1 1 188 20260302164602
146.190.86.126 1 2 2074 20260328154121
1.39.168.242 1 1 2979 20260303102654
102.129.252.121 1 1 2978 20260317110737
39.39.99.116 1 1 2978 20260322114041
34.6.108.98 1 2 84772 20260316134248
35.247.97.180 1 1 345 20260303132526
154.192.16.23 1 1 2979 20260309023110
2400:6a80:8934:22c0:782d:2e82:c9f3:b7c3 1 1 2979 20260315000206
173.239.236.223 1 1 189 20260302182225
169.150.203.235 1 1 345 20260324204901
45.137.126.100 1 1 189 20260324191704
62.60.130.227 2 4 4148 20260326075830
85.203.21.79 1 1 189 20260320055756
2400:adc5:455:fe00:803a:c038:2763:26e7 1 1 2978 20260320080829
85.203.21.116 1 1 301 20260320055822
4.204.233.55 1 1 787 20260313143001
2407:d000:403:83be:882d:ab3b:79eb:2a8a 1 1 3429 20260306061343
20.200.222.0 3 3 2119 20260329184124
2001:4958:3e96:4901:6015:a589:4765:84eb 1 1 2979 20260308165516
2409:40f4:2d:1d43:59ce:180b:4f17:ea55 1 1 2977 20260321090454
77.110.122.169 1 1 8965 20260325053253
183.82.102.183 1 1 2967 20260324094246
193.41.217.140 1 1 2978 20260312192043
34.58.99.203 1 1 345 20260331223058
194.5.52.8 1 1 189 20260304012220
102.165.48.75 1 2 2074 20260327002410
139.28.219.70 1 1 345 20260328212241
2401:4900:88c8:6128:f994:9793:90c6:2ed8 1 1 3430 20260313102551
34.82.92.75 1 1 345 20260307101952
2001:fb1:108:87c:2c07:b097:adc1:c8d3 1 1 2978 20260302170508
103.24.86.22 1 1 2978 20260302055301
160.202.35.197 2 4 4148 20260304150136
173.239.236.39 1 1 189 20260302181153
54.224.193.249 1 1 345 20260328071227
85.140.93.232 1 1 3429 20260307134015
20.104.97.185 3 3 1914 20260302011530
2405:201:682d:20b6:681b:9932:1d26:8b4f 1 1 3420 20260328101520
34.170.116.49 0 1 84427 
177.249.168.193 1 1 2978 20260303202413
20.46.168.233 1 1 787 20260328035852
45.160.153.213 1 1 3431 20260322155441
119.73.112.211 1 1 2977 20260319145234
2001:818:de00:3300:5c9e:bdea:6fbc:b7d 1 1 3429 20260305010419
45.231.154.150 1 1 2978 20260305010609
92.40.172.0 1 1 2969 20260327083641
193.176.211.32 1 1 189 20260302164347
4.205.16.4 3 3 1914 20260314025047
173.239.236.176 1 1 189 20260302182204
180.190.219.36 1 1 3420 20260326060421
2001:4451:13a8:7d00:56f:7651:178d:f698 1 1 2978 20260304112131
43.240.55.50 1 1 2967 20260325061446
181.120.13.218 1 1 2977 20260304161449
45.94.31.19 4 4 1380 20260327215233
45.137.126.101 2 2 378 20260324191801
71.47.28.125 1 1 3429 20260309074428
20.194.2.185 1 1 787 20260316164409
210.0.183.10 1 1 2968 20260328233133
